Ranking Players



# Name Empire Level EXP
76 Death Jinno 29 259921
77 buffgabi Jinno 28 1397915
78 l3LacK Chunjo 28 1388756
79 BodyWarrior Shinsoo 27 1222141
80 Sebi Jinno 27 1219560
81 111dragos Jinno 27 978778
82 Gobanu Jinno 27 954311
83 STeFaNN Jinno 27 558745
84 Danezu Chunjo 27 457475
85 LupuDacic Shinsoo 27 108313
86 Lu1 Jinno 26 1176240
87 Bardu Jinno 26 786722
88 Unb0rniTA Jinno 26 586152
89 Gorila Jinno 26 325000
90 Key1 Jinno 26 96703
91 Ryz3 Chunjo 26 34270
92 Lupoaica Shinsoo 25 927524
93 CobraBC Chunjo 25 895974
94 Daniel Chunjo 25 397972
95 Abel Jinno 25 320844
96 Ganesha Chunjo 25 249541
97 ManeFarm Chunjo 25 227762
98 FlorinSALAM Shinsoo 25 221817
99 zGaby Jinno 24 690279
100 MrRaZ0rR Chunjo 24 636362
 

User panel

 

Download

 

Players

  • 7 - JR Jinno 86

Guilds