Ranking Players



# Name Empire Level EXP
51 Shami Jinno 33 504969
52 LegendAM Jinno 33 349829
53 VrZet Jinno 31 1623528
54 Cata Jinno 31 1577934
55 Damian Jinno 31 1310682
56 2OreDeJoc Shinsoo 31 992591
57 BALAMALE Jinno 31 742258
58 GG Chunjo 31 527919
59 rEd Jinno 31 237407
60 Rorange Jinno 31 175370
61 Shadow Chunjo 30 1967359
62 Simona Chunjo 30 1244600
63 NeVeRDoWnN Chunjo 30 1192932
64 MeTanol Jinno 30 1073354
65 Crims Shinsoo 30 798343
66 Sky Jinno 30 46870
67 Xerx Shinsoo 29 510202
68 Jeniffer Chunjo 29 450311
69 Death Jinno 29 259921
70 buffgabi Jinno 28 1397915
71 l3LacK Chunjo 28 1388756
72 BodyWarrior Shinsoo 27 1222141
73 111dragos Jinno 27 978778
74 Gobanu Jinno 27 954311
75 T7 Jinno 27 845853
 

User panel

 

Download

 

Players

  • 3 - JR Jinno 70

Guilds