Ranking Players



# Name Empire Level EXP
151 K4RM4 Jinno 18 69868
152 Just4Farm Jinno 18 19809
153 Kenshu Jinno 18 64
154 FacemTest Jinno 17 197140
155 PatrauleA Jinno 17 162779
156 AlexTuber123 Jinno 17 63745
157 LonelyWolf Chunjo 17 56533
158 M5 Jinno 17 50489
159 BoNyBoN Chunjo 16 166160
160 GTQ Jinno 16 158261
161 OoopPs Jinno 16 129080
162 Mojooo Jinno 16 120180
163 DejWeed Jinno 16 115651
164 Moon Jinno 16 114364
165 NeaGica Jinno 16 108931
166 Etris Shinsoo 16 97346
167 JohnAbruzzi Jinno 16 94385
168 Sahmaran Jinno 16 93738
169 flnMihai Jinno 16 59821
170 Fearless Shinsoo 16 59478
171 printesa Jinno 16 7168
172 STW Jinno 15 100711
173 1stWarStar Jinno 15 93455
174 CrowN Shinsoo 15 76846
175 SERGINIOS Jinno 15 62913
 

User panel

 

Download

 

Players

  • 3 - JR Jinno 86

Guilds