Ranking Players



# Name Empire Level EXP
201 MariusHYL Jinno 14 2
202 AdioCrescut Jinno 14 0
203 Jandarmu Jinno 13 68933
204 SERGIU Jinno 13 67555
205 GobanuBuff Jinno 13 56651
206 CappuciNo Jinno 13 42470
207 Amanda Shinsoo 13 37761
208 sTropw0w Jinno 13 37735
209 2In1 Jinno 13 37282
210 Alexxo Chunjo 13 22216
211 Andy Chunjo 13 17309
212 Eyes Shinsoo 13 16529
213 akhb Jinno 13 0
214 Ichigo Jinno 12 54139
215 Albyx Jinno 12 47673
216 96z Chunjo 12 45923
217 Hercules Jinno 12 42097
218 Wartos Jinno 12 39083
219 MariaX Jinno 12 34000
220 Gr4sU Shinsoo 12 31958
221 Mariuss Shinsoo 12 28220
222 AlexeEXE Jinno 12 26786
223 Balgrok Chunjo 12 26674
224 Deny Jinno 12 5832
225 DauDeZaci Jinno 12 297
 

User panel

 

Download

 

Players

  • 3 - JR Jinno 86

Guilds