Ranking Players



# Name Empire Level EXP
201 BYT Jinno 14 60663
202 G1 Jinno 14 43456
203 BamBam Jinno 14 36118
204 n0aa Jinno 14 28373
205 Ninja Chunjo 14 12360
206 BlueSky Shinsoo 14 7394
207 MariusHYL Jinno 14 2
208 AdioCrescut Jinno 14 0
209 Jandarmu Jinno 13 68933
210 SERGIU Jinno 13 67555
211 GobanuBuff Jinno 13 56651
212 CappuciNo Jinno 13 42470
213 Amanda Shinsoo 13 37761
214 sTropw0w Jinno 13 37735
215 2In1 Jinno 13 37282
216 Alexxo Chunjo 13 22216
217 Andy Chunjo 13 17309
218 Eyes Shinsoo 13 16529
219 akhb Jinno 13 0
220 Ichigo Jinno 12 54139
221 Albyx Jinno 12 47673
222 96z Chunjo 12 45923
223 Hercules Jinno 12 42097
224 Wartos Jinno 12 39083
225 MariaX Jinno 12 34000
 

User panel

 

Download

 

Players

  • 7 - JR Jinno 86

Guilds